-
Export of agricultural products
To cooperate
around the world -
Export of agricultural products
To cooperate
around the world
Sp zoo
Numer KRS: 0000932938
NIP: 5213946577
REGON: 5204951920000002-729, Warsaw, UL. ROLNA 191/193
lawyer@tavriya-agrobioinvest.com
Tavria Agro Bio Invest is an official company that supplies vegetable oils, grains and oilseeds crops to the European market.
The company’s sales department in cooperation with Ukrainian processors has the opportunity to supply more than 10 thousand tons of vegetable oils and meals every month. We sell oils (base – CIF) to the markets: Egypt, Turkey, Israel, China, India, Vietnam, USA and Canada.
Logistic ways of product delivery are provided by rail, automobile, river and ship transport, on the basis of long-term contracts concluded with carriers.
The company has warehouses and tank farms for storage and transshipment of products in Poland and Ukraine.
Test item name and unit | Reference Value | Tested Value |
---|---|---|
Color number, mg iodine, not more than | 25 | 15 |
Acid number, mg KOH/g, not more than | 4 | 0,9 |
Peroxide number, ½ О mmol/kg, not more than | 10 | 4,79 |
Content of phosphoric substances in terms of stearooleolecithin, % by weight, not more than | 0,4 | 0,17 |
Non-fat impurity content, % by weight, not more than | none | none |
Moisture and volatiles content, % by weight, not more than | 0,15 | 0,11 |
Wax and wax-like substances | none | none |
Soap (quality test) | none | none |
Test item name and unit | Reference Value | Tested Value |
---|---|---|
Color number, mg iodine, not more than | 10 | 3 |
Acid number, mg KOH/g, not more than | 0,25 | 0,9-0,14 |
Peroxide number, ½ О mmol/kg, not more than | 0,1 | 0,56-0,58 |
Content of phosphoric substances in terms of stearooleolecithin, % by weight, not more than | none | none |
Non-fat impurity content, % by weight, not more than | none | none |
Moisture and volatiles content, % by weight, not more than | 0,1 | 0,02-0,03 |
Wax and wax-like substances | none | none |
Soap (quality test) | none | none |
Parametr | Results | Units |
---|---|---|
Hexane content | less than 10 | mg/kg |
Phosphorus | 16 | ppm |
Benzo(a)pyrene | 1,8 | µg/kg |
Aflatoxin B1 (In-house method NL/13) | less than 0,5 | mg/kg |
Moisture percentage used for calculation to 12% moisture | 0,12 | % |
Glycidol-Ester | less than 0,5 | mg/kg |
Parameter of quality | Not more than | Fact |
---|---|---|
Maximum number of moisture and volatile substances, %, not more than | 0,25 | 0,16 |
Color number, Mg iodine | 85 | 70 |
Аcid number, not more than | 4 | 3,7 |
Content of phosphoric substances in terms of stearooleolecithin, % by weight, not more than | 2 | 1,21 |
Content of erucic acid (in terms of dry matter), % | – | 1,84 |
Preoxid number, ½ O mMol/kg, not more than | 7 | 5,3 |
Content of non-fatty impurities, not more than | 0,15 | 0,12 |
Content of gas isomer | 1 | < 0,05 |
Content of heptachlor | not allowed | absent |
Analysis | Contractual specifications | Actual results |
---|---|---|
Crude Protein (as is) | min 45%, basis 46% | 46.97% |
Crude Fat (as is) | 2.0% max | 0.61% |
Moisture | 11% max | 10.80% |
Fiber | 6% max | 3.71% |
Soya event GTS 40-3-2 (MON- Ø4Ø32-6) | >10 | 0.01 |
Soya event A2704 (ACS-GM ØØ5-3) | <0.01 | 0.01 |
Soya event MON89788 (MON-89788-1) | <0.1 | 0.01 |
Soya event DP356043 (DP-356 Ø43-5) | <0.01 | 0.01 |
Soya event A5547 (ACS-GM ØØ6-4) | <0.01 | 0.01 |
Chemical characteristics | |
---|---|
Moisture and volatiles content, % by weight (not more than): | 10,2 |
10% HCl-insoluble ash at bone-dry humidity (BDH), % by weight: | 0,63 |
Total fat and extractive substances at BDH, % by weight: | 0,7 |
Residual solvents, % by weight: | 0,05 |
Nutritional characteristics | |
Raw protein at BDH, %: | 40,03 |
Raw cellulose at BDH, % by weight: | 20,06 |
wheat, rye, barley, oats, corn, sunflower seeds, soybeans, rapeseed
sunflower oil, soybean oil, rapeseed oil, sunflower meal, soybean meal, rapeseed meal
At all stages of product supply, quality control is provided for compliance of quality indicators with international standards (usefulness indicators, organoleptic indicators, safety indicators, transportability indicators).
Austria, Belgium, Bulgaria, Great Britain, Hungary, Germany, Greece, Denmark, Ireland, Spain, Italy, Cyprus, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Finland, France, Croatia , Czech Republic, Sweden, Estonia, Bosnia, Moldova, India, China, Turkey, UAE, Egypt, etc.
Sp zoo
Numer KRS: 0000932938
NIP: 5213946577
REGON: 5204951920000002-729, Warsaw, UL. ROLNA 191/193
lawyer@tavriya-agrobioinvest.com